2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761

2016 Jaguar F-PACE 30d S Auto AWD MY17

$37,984

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 802552
107,422 kms
Automatic
SUV
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761
2016 Jaguar F-PACE 30d S X761

Key information

2016 Jaguar F-PACE 30d S X761
Kilometres
107,422kms
Compliance year
2016
Build year
2016
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DHX84E
Stock no
802552
VIN
SADCA2AK1HA061745

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque700 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2993 cc
Fuel consumption6 L/100km
Fuel tank capacity66 L
Weight2570 kg
Length4731 mm
Height1652 mm
Width2175 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Our Quality Guarantee

At Huntermotive Used Cars, our quality standards set us apart from the rest.

On average, we spend over $1000 on every car to ensure that what we sell passes our quality standards.

Quality Assured ChecklistQuality Process

Comprehensive mechanical inspection & full road test

Car features checked to ensure everything works

Guaranteed Clear Title

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Huntermotive Lidcombe map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 9:30am-5:00pm
Huntermotive Used CarsCar Dealership in Ryde & Lidcombe NSW. Dealer License: 10393. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio