2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

2019 Subaru Forester 2.5i-S S5 Auto AWD MY19

$31,888

Excl. Govt. Charges
0 views
$124/wk
11.59%
Interest rate
13.96%
Comparison rate
Click to reveal phone number. Stock no: 288523
45,641 kms
Automatic
SUV
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

Key information

2019 Subaru Forester 2.5i-S S5
Kilometres
45,641kms
Compliance year
2019
Build year
2018
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EAY74J
Rego Expiry
Expires on September 30, 2024
Stock no
288523
VIN
JF2SK9KL5KG009390

Dealer Comments

Car summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Car Finance
$124 per week.5 year term at 13.96% comparison rate.
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Our Quality Guarantee

At Huntermotive Used Cars, our quality standards set us apart from the rest.

On average, we spend over $1000 on every car to ensure that what we sell passes our quality standards.

Quality Assured ChecklistQuality Process

Comprehensive mechanical inspection & full road test

Car features checked to ensure everything works

Guaranteed Clear Title

Share this car
Enquire Now
Finance Calculator
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Huntermotive Ryde
4.4 (16 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 9:30am-5:00pm
Huntermotive Used CarsCar Dealership in Ryde & Lidcombe NSW. Dealer License: 10393. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio