2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3

2020 Audi Q3 40 TFSI S Line Auto quattro MY20

$39,880

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 288866
98,472 kms
Automatic
SUV
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3
2020 Audi Q3 40 TFSI S Line F3

Key information

2020 Audi Q3 40 TFSI S Line F3
Kilometres
98,472kms
Compliance year
2020
Build year
2020
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ELW43J
Rego Expiry
Expires on June 13, 2025
Stock no
288866
VIN
WAUZZZF33M1019884

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque320 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1984 cc
Fuel consumption8 L/100km
Length4495 mm
Height1640 mm
Width1856 mm

All Specifications

10 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Our Quality Guarantee

At Huntermotive Used Cars, our quality standards set us apart from the rest.

On average, we spend over $1000 on every car to ensure that what we sell passes our quality standards.

Quality Assured ChecklistQuality Process

Comprehensive mechanical inspection & full road test

Car features checked to ensure everything works

Guaranteed Clear Title

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Huntermotive Ryde map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 9:30am-5:00pm
Huntermotive Used CarsCar Dealership in Ryde & Lidcombe NSW. Dealer License: 10393. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio